You are here:  Main menu >  Flight Information > Flights timetable
Flights timetable Information about regular flights
schedule on Traian Vuia
Timişoara Airport.
 
Day Flight Departure Arrival Company Aircraft
Th OS 650 16:20, Timişoara 16:35, Vienna Austrian Airlines DH8D
Th OS 648 06:00, Timişoara 06:20, Vienna Austrian Airlines DH8C
Th RO 608 19:00, Timişoara 19:50, Bucharest Tarom B738
Th RO 604 14:30, Timişoara 15:40, Bucharest Tarom AT45
Th RO 602 08:50, Timişoara 09:40, Bucharest Tarom B733
Th RO 610 06:30, Timişoara 07:20, Bucharest Tarom A318
Th V3 2368 15:15, Timişoara 16:25, Iaşi Carpatair SB20
Th V3 2361 15:45, Timişoara 16:45, Bacău Carpatair SB20
Th V3 835 15:30, Timişoara 16:40, Lviv Carpatair SB20
Th V3 2372 15:25, Timişoara 16:05, Cluj-Napoca Carpatair SB20
Th V3 8316 15:30, Timişoara 17:05, Suceava Carpatair SB20
Th V3 2386 15:20, Timişoara 16:00, Craiova Carpatair SB20
Th V3 811 15:40, Timişoara 16:40, Chernivtsi Carpatair SB20
Th V3 204 15:35, Timişoara 16:35, Bucharest Carpatair F100
Th V3 823 15:15, Timişoara 16:45, Odessa Carpatair SB20
Th V3 129 15:20, Timişoara 16:30, Chişinău Carpatair F100
Th V3 425 10:05, Timişoara 10:45, Ancona Carpatair SB20
Th V3 451 09:50, Timişoara 10:40, Bologna Carpatair SB20
Th V3 367 09:45, Timişoara 10:35, Verona Carpatair F100
Th V3 437 09:30, Timişoara 10:30, Rome Carpatair SB20
Th V3 443 09:40, Timişoara 10:40, Florence Carpatair SB20
Th V3 385 09:30, Timişoara 10:55, Turin Carpatair SB20
Th V3 360 10:00, Timişoara 10:40, Venice Carpatair F100
Th V3 371 09:35, Timişoara 10:35, Bergamo Carpatair SB20
Th V3 315 09:25, Timişoara 10:55, Düsseldorf Carpatair SB20
Th V3 321 09:55, Timişoara 10:55, Munich Carpatair SB20
Th LH 3507 17:55, Timişoara 18:25, Munich Lufthansa CRJ7
Th LH 3505 13:55, Timişoara 14:25, Munich Lufthansa CRJ7
Th LH 3569 06:30, Timişoara 07:00, Munich Lufthansa CRJ2
Th W6 721 18:55, Timişoara 20:40, Barcelona Wizzair A320
Th W6 705 13:45, Timişoara 14:50, Dortmund Wizzair A320
Th W6 703 06:30, Timişoara 07:25, London Wizzair A320
 
Note: Time values are local time values of the specific location.
Info
The companies have the right to modify the present timetable.